Notable Placements:
Place |
Event |
Player |
List |
T16 | World Championships | Evens Cheung | ![]() |
T16 | World Championships | Kevin Jackson | ![]() |
T32 | World Championships | Te Awhi Woon | ![]() |
2nd | World Championships (SR) | Kevin Nguyen | ![]() |
T4 | World Championships (SR) | Takayuke Nishide | ![]() |
T16 | World Championships (SR) | Heather Lynch | ![]() |
T16 | World Championships (SR) | Miyuki Fukuda | ![]() |
T16 | World Championships (SR) | Taylor Davis | ![]() |
T16 | World Championships (SR) | Andrew Krekeler | ![]() |
T16 | World Championships (JR) | Jasper Van Bemmelen | ![]() |
T32 | World Championships (JR) | Arnoud Van Bemmelen | ![]() |
1st | US National Championships | Jacy Sturkie | ![]() |
T4 | US National Championships | Dan Saunders | ![]() |
T8 | US National Championships | Ben Wood | ![]() |
2nd | US National Championships (JR) | Andrew K | ![]() |
1st | Norway National Championships (JR) | Andy Cheung | ![]() |
Modern Lists:
Player |
List |
Source |
|
Jay Hornung | ![]() |
![]() |