Notable Placements
| Place | Age | Player | Variant | List | |
|---|---|---|---|---|---|
| 2004 World Championships | |||||
| T32 | MA | Oliver Dürr | | ||
| 2004 Hong Kong National Championships | |||||
| 2nd | MA | ? | |||
| 2004 Norway National Championships | |||||
| 1st | MA | Steven Widlic | | ||
| 2004 East Coast Stadium Challenge | |||||
| T8 | MA | Mike P | |||
| Gym Challenge - Colorado | |||||
| 1st | JR | ||||
| Gym Challenge - Illinois | |||||
| 1st | MR | ||||
| T8 | MR | ||||
| T8 | MR | ||||
| Gym Challenge - Kansas City, Kansas | |||||
| T4 | MR | ||||
| Gym Challenge - Mandeville, Louisiana | |||||
| 2nd | SR | ||||
| Gym Challenge - Milford, Massachusetts | |||||
| T4 | MR | ||||
| T4 | MR | ||||
| Gym Challenge - Memphis, Tennessee | |||||
| T4 | MR | ||||
| Gym Challenge - Manitowoc, Wisconsin | |||||
| 1st | MR | ||||
| Gym Challenge - Alberta, Canada | |||||
| T4 | MR | ||||
