Notable Placements
| Place | Age | Player | Variant | List | |
|---|---|---|---|---|---|
| 2004 World Championships | |||||
| T8 | MR | Kenneth Wong | | | |
| T16 | MR | Eric Craig | ![]() | ||
| T32 | MR | Evan Bennett | |||
| T16 | SR | Daniel Richard | |||
| 2004 South Stadium Challenge | |||||
| T8 | MR | Devin Jackson | |||
| 2004 East Coast Stadium Challenge | |||||
| 1st | MR | Eric Craig | ![]() | ||
| 2004 West Coast Stadium Challenge | |||||
| T4 | SR | Jon Brooks | |||
Modern Lists
| Player | List | Source | |
|---|---|---|---|
| Jay Hornung | ![]() | ||


