Notable Placements
| Place | Age | Player | Variant | List | |
|---|---|---|---|---|---|
| 2004 World Championships | |||||
| T8 | SR | Andrew Knaack | |||
| T32 | SR | Behrad Hosseini | |||
| 2nd | JR | Reed Weichler | | ||
| T4 | JR | Taylor Mitchell | | ||
| 2004 US National Championships | |||||
| T4 | MA | AJ DeLoye | |||
| 2004 UK National Championships | |||||
| T4 | MA | John Hawkins | | ||
| 2004 Germany National Championships | |||||
| 1st | MA | Dennis Draheim | | ||
| 2nd | MA | Max Benczek | |||
| 2004 Hong Kong National Championships | |||||
| 2nd | MA | ? | |||
| 2004 West Coast Stadium Challenge | |||||
| 2nd | JR | Reed W | |||
| Gym Challenge - Illinois | |||||
| T4 | MR | ||||
| Gym Challenge - Indiana | |||||
| 1st | MR | ||||
| Gym Challenge - Kansas City, Kansas | |||||
| 1st | MR | ||||
| Gym Challenge - Mandeville, Louisiana | |||||
| 1st | MR | ||||
| 1st | JR | ||||
| Gym Challenge - Rockville, Maryland | |||||
| 2nd | MR | ||||
| T4 | MR | ||||
| Gym Challenge - Milford, Massachusetts | |||||
| T4 | MR | ||||
| 2nd | SR | ||||
| 1st | JR | ||||
| 2nd | JR | ||||
| Gym Challenge - New Jersey | |||||
| T4 | MR | ||||
| Gym Challenge - Oklahoma | |||||
| T8 | MR | ||||
| Gym Challenge - Memphis, Tennessee | |||||
| 1st | JR | ||||
| Gym Challenge - Nashville, Tennessee | |||||
| 1st | SR | ||||
| Gym Challenge - Plano, Texas | |||||
| 2nd | SR | ||||
| 1st | JR | ||||
| 2nd | JR | ||||
| Gym Challenge - Manitowoc, Wisconsin | |||||
| 2nd | MR | ||||
Modern Lists
| Player | List | Source | |
|---|---|---|---|
| Jay Hornung | ![]() | ||

