Notable Placements
| Place | Age | Player | Variant | List | |
|---|---|---|---|---|---|
| 2005 World Championships | |||||
| T8 | MR | Sami Sekkoum | |||
| T16 | MR | Jason Klaczynski | |||
| T32 | MR | Martin Moreno | |||
| T32 | MR | Nicholas Caporelli | |||
| T32 | MR | Matthew Moss | |||
| 1st | SR | Stuart Benson | |||
| 1st | JR | Curran Hill | |||
| 2005 US National Championships | |||||
| 1st | MR | Seena Ghaziaskar | |||
| T4 | MR | Shawn Gettys | |||
| T16 | MR | Luke Reed | |||
| 1st | SR | Stuart Benson | |||
| 2005 Italy National Championships | |||||
| T4 | MR | ? | |||
| 2005 Regional Championships - North California | |||||
| 1st | MR | Jerry Dominguez | |||
| 2005 Regional Championships - Oregon | |||||
| 2nd | SR | Joel ? | |||
| 2005 Regional Championships - Utah | |||||
| 1st | MR | Shawn G | |||
| 2005 Gym Challenge - Wisconsin | |||||
| 1st | MR | Jason Klaczynski | |||
