Notable Placements:
Place |
Event |
Player |
List |
2nd | World Championships | Michael Pramawat | ![]() |
T8 | World Championships | Curtis Lyon | ![]() |
T16 | World Championships | Gordon Coates | ![]() |
T32 | World Championships | Matthew Koo | ![]() |
T32 | World Championships | Leandro Cerisola | ![]() |
T8 | World Championships (SR) | Edmund Kuras | ![]() |
T16 | World Championships (SR) | Brandon Jones | ![]() |
T16 | World Championships (SR) | Michael Bergerac | ![]() |
T16 | World Championships (SR) | Andrew Krekeler | ![]() |
T16 | US National Championships | Mike Fouchet | ![]() |
T32 | US National Championships | Benjamin Sauk | ![]() |
T32 | US National Championships | Adam Garcia | ![]() |
T32 | US National Championships | Andrew Murray | ![]() |
2nd | UK National Championships | Ian Elliot | ![]() |
Modern Lists:
Player |
List |
Source |
|
Jay Hornung | ![]() |
![]() |